The OTECH Grill is a student-run cafe open to students and the community. Students prepare meals and serve patrons under the supervision of Chef Jose Rodriguez. For a real treat, visit the Campus Grill for lunch when students are challenged to come up with their own signature dishes.
Breakfast specials are only served on Wednesdays.
Dinner is not served on Fridays.
Includes: Beef Consommé, Onions, Cilantro & Limes
Soup of the Day: Pork Pozole
Includes: Corn Equites
23
24
Includes: Beef Consommé, Onions, Cilantro & Limes
Soup of the Day: Pork Pozole
Includes: Corn Equites
25
Includes: Corn Bread
Soup of the day: Potato Kielbasa
Includes: Curly Fries
26
Includes: Macaroni Salad and Steamed Rice
Soup of the day: Tomato Basil
Includes: Au Gratin Potatoes
27
Soup of the Day: Loaded Potato
| Breakfast Items | |
|---|---|
| French Toast | $3.50 |
| Pancake | $2.00 |
| Toast | $0.85 |
| Omelet | $4.00 |
| Sandwiches & Burritos | |
|---|---|
| Breakfast Sandwich | $4.00 |
| Grab & Go Burrito | $3.00 |
| Breakfast Burrito | $4.75 |
| Breakfast Quesadilla | $3.75 |
| Sides | |
|---|---|
| Sausage | $1.75 |
| Bacon | $1.75 |
| Egg | $0.75 |
| Hashbrown | $1.75 |
| Grab & Go | |
|---|---|
| Crispy Chicken Salad | $5.00 |
| Grilled Chicken Salad | $5.00 |
| Deli Meat Sandwhich | $3.25 |
| Speciality Dessert | $2.75 |
| Cookies | $2.75 |
| Canned Drink | $2.00 |
| Juice | $2.00 |
| Milk | $2.00 |
| Hot Drinks | |
|---|---|
| 12 oz | $1.15 |
| 16 oz | $1.40 |
| 20 oz | $1.70 |
| Refill | $0.80 |
| Drinks | |
|---|---|
| Soda 12 oz | $0.85 |
| Soda 20 oz | $1.15 |
| Soda 32 oz | $1.45 |
| Refill | $0.80 |
| Burgers | |
|---|---|
| Hamburger | $4.50 |
| Cheeseburger | $4.50 |
| Mushroom Swiss Burger | $4.75 |
| Sandwiches, Wraps, & Fried Chicken | |
|---|---|
| Grilled Chicken Sandwich | $4.25 |
| Malibu Chicken | $4.75 |
| Crispy Chicken Club | $4.75 |
| Chicken Wrap | $4.25 |
| Grilled Cheese | $2.50 |
| Quesadilla | $2.50 |
| Chicken Quesadilla | $3.50 |
| B,L.T | $4.00 |
| Fried Fish Sandwich | $5.25 |
| Fried Fish | $4.00 |
| Chicken Strips | $4.00 |
| Sides | |
|---|---|
| Fries | $2.25 |
| Cheese Fries | $3.50 |
| Onion Rings | $3.00 |
| Soup Small | $2.25 |
| Soup Large | $3.50 |
| Extras | |
|---|---|
| Bacon | $1.50 |
| Ham | $0.75 |
| Cheese | $0.65 |
| Extra Patty | $1.50 |
| Grab & Go | |
|---|---|
| Crispy Chicken Salad | $5.00 |
| Grilled Chicken Salad | $5.00 |
| Deli Meat Sandwhich | $3.25 |
| Speciality Dessert | $2.75 |
| Cookies | $2.75 |
| Canned Drink | $2.00 |
| Juice | $2.00 |
| Milk | $2.00 |
| Hot Drinks | |
|---|---|
| 12 oz | $1.15 |
| 16 oz | $1.40 |
| 20 oz | $1.70 |
| Refill | $0.80 |
| Drinks | |
|---|---|
| Soda 12 oz | $0.85 |
| Soda 20 oz | $1.15 |
| Soda 32 oz | $1.45 |
| Refill | $0.80 |
24
Grilled Chicken Burrito
Marinated Chicken, Beans, Rice, Pico de Gallo
25
26
Fries
Tartar Sauce
Cocktail Sauce
Breakfast: 8:00 a.m. – 10:00 a.m.
Lunch: 11:00 a.m. – 1:00 p.m.
Dinner (M – Th): 5:00 p.m. – 7:00 p.m.
200 N Washington Blvd Ogden, UT 84404
Collette Mercier Campus – BDO 918 West 2nd Street, Building 10 Ogden, UT 84404