$2,660
15 Months
3/9/2026
February 26th
BDO Campus
for OTECH Grads
by 2032 in Utah
Learn important aspects of engine diagnosis and service, including lubrication and cooling systems.
Learn basic tire and wheel services, including puncture repairs and tire pressure monitoring systems.
Understand general operation, inspection, and repair of various automotive brake systems.
Learn the principles of heating and air conditioning systems, including diagnostics and compressors.
Learn the fundamentals of automotive electrical systems, including theory, standard tools, and diagnostics.
Understand basic automatic transmission services, including fluid and filter changes, and linkage inspections.
Diagnose, repair, and maintain vehicles, working with both mechanical and electrical systems.
Specialize in inspecting, repairing, and maintaining diesel-powered vehicles and equipment.
Diagnose, repair, and maintain vehicle braking and suspension systems.
Specialize in the diagnosis, repair, and maintenance of vehicle transmission systems.
Perform routine maintenance and basic repairs on vehicles, with a primary focus on lubrication and fluid-related services.
Act as a crucial link between customers and the service department, ensuring a smooth and positive service experience for the customer.
The Automotive Service Technology program is based on the Automotive Service Excellence Education Foundation (ASE) standards. In our state-of-the-art lab, students practice and demonstrate competencies such as diagnosing and repairing engines, brakes, suspensions, and electronic systems as they study to become an automotive technician. This course prepares students to take several certification exams, including four ASE certification exams, the G1-General Technician for Maintenance and Light Repair certification exam, and the Vehicle Emissions Testing exam.
Classroom Hours
Day: M-F 8:00 a.m. – 11:00 a.m.
Day: M-F 12:00 p.m. – 3:00 p.m.
Eve: M-Th 5:00 p.m. – 9:00 p.m.
Enrollment open to:
Adults, High school students
Credit transfer options:
Available to view here
Estimated Adult Tuition and Fees
$2,705.00
Estimated Materials Cost
$384.45
Estimated High School Student Cost
$70.00
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
Admissions Requirements
This program has no admission requirements. You may start your admissions application at any time.
| Material | Required | New |
|---|---|---|
| 2 Yr Electude Classroom Online Material – IF LOST a new access card will be required to be purchased | ✔ | $364.50 |
| Flashlight | ✔ | $16.99 |
| Subtotal of Required Materials | $381.49 |
This program has no admission requirements. You may start your admissions application at any time.
Enrollment for the Automotive Service Technology program will open only during designated application periods throughout the year. If you are interested in enrolling in the program, please review the application periods and admission information to ensure a smooth application process.
| Course Number | Course Name | Credits | Cost |
|---|---|---|---|
| AUTO1110 | Automotive Foundations and Safety | 1 | $95 |
| AUTO1111 | Foundations and Safety | 1 | $95 |
| AUTO1115 | Automotive Electrical/Electronic Systems I | 2 | $190 |
| AUTO1116 | Maintenance and Light Repair, Engines | 2 | $190 |
| AUTO1120 | Automotive Suspension and Steering I | 3 | $285 |
| AUTO1121 | Maintenance and Light Repair, Transmissions | 2 | $190 |
| AUTO1125 | Automotive Suspension and Steering II | 2 | $190 |
| AUTO1126 | Electrical I | 3 | $285 |
| AUTO1130 | Automotive Brakes I | 3 | $285 |
| AUTO1131 | Suspension and Steering I | 2 | $190 |
| AUTO1135 | Automotive Brakes II | 2 | $190 |
| AUTO1136 | Suspension and Steering II | 2 | $190 |
| AUTO1140 | Automotive Engine Repair I | 2 | $190 |
| AUTO1141 | Brakes I | 2 | $190 |
| AUTO1145 | Automotive Engine Repair II | 3 | $285 |
| AUTO1146 | Brakes II | 2 | $190 |
| AUTO1151 | Heating, Ventilation, and Air Conditioning (HVAC) | 3 | $285 |
| AUTO1155 | Automotive Automatic Transmission/Transaxle I | 1 | $95 |
| AUTO1156 | Critical Workplace Skills | 1 | $95 |
| AUTO1161 | Hybrid/Electrical Vehicles I | 2 | $190 |
| AUTO1165 | Automotive Manual Drivetrain and Axles I | 1 | $95 |
| AUTO1170 | Automotive Heating and Air Conditioning I | 1 | $95 |
| AUTO1185 | Automotive Heating and Air Conditioning II | 2 | $190 |
| AUTO1190 | Automotive Engine Performance I | 1 | $95 |
| AUTO1195 | Automotive Critical Workplace Skills | 1 | $95 |
| AUTO1202 | Automotive Hybrid/Electric Vehicle I | 1 | $95 |
| AUTO1205 | Automotive Automatic Transmission/Transaxle II | 2 | $190 |
| AUTO1206 | Automatic Transmission/Transaxle I | 2 | $190 |
| AUTO1210 | Automotive Automatic Transmission/Transaxle III | 3 | $285 |
| AUTO1211 | Automatic Transmission/Transaxle II | 2 | $190 |
| AUTO1215 | Automotive Electrical/Electronic Systems II | 2 | $190 |
| AUTO1216 | Electrical II | 2 | $190 |
| AUTO1220 | Automotive Electrical/Electronic Systems III | 3 | $285 |
| AUTO1221 | Electrical III | 2 | $190 |
| AUTO1225 | Automotive Engine Performance II | 2 | $190 |
| AUTO1226 | Engine Performance I | 2 | $190 |
| AUTO1230 | Automotive Engine Performance III | 3 | $285 |
| AUTO1231 | Engine Performance II | 2 | $190 |
| AUTO1235 | Automotive Hybrid/Electric Vehicle II | 2 | $190 |
| AUTO1236 | Engine Repair I | 2 | $190 |
| AUTO1240 | Automotive Hybrid/Electric Vehicle III | 3 | $285 |
| AUTO1241 | Engine Repair II | 2 | $190 |
| AUTO1245 | Automotive Manual Drivetrain and Axles II | 2 | $190 |
| AUTO1246 | Hybrid/Electric Vehicles II | 2 | $190 |
| AUTO1250 | Automotive Manual Drivetrain and Axles III | 3 | $285 |
| AUTO1251 | Hybrid/Electric Vehicles III | 2 | $190 |
| AUTO1256 | Manual Drive Train and Axles I | 2 | $190 |
| AUTO1261 | Manual Drive Train and Axles II | 2 | $190 |
Automotive Service Technology program is based on the Automotive Service Excellence Education Foundation (ASE) standards and prepares students to take the following certification exams.
In the state-of-the-art equipped lab, students practice and demonstrate competencies such as diagnosing and repairing engines, brakes, suspensions and electronic systems as they study to become an automotive technician.
Eric Rassi started his training at an early age in his high school automotive program and then went on to graduate from College of Marin in Automotive Technology. He has 18 Years hands-on experience with various dealerships and independent shops, and has been instructing for the last 6 years. Eric is ASE L1 and L3 certified, and has been master certified since 1997.
Office Hours (by appointment)
Monday-Thursday: 3:00pm – 4:30pm
Location:
Business Depot Campus 140
eric.rassi@otech.edu
801-612-4131