$2,660
15 Months
7/13/2026
July 2nd
BDO Campus
for OTECH Grads
by 2032 in Utah
Learn important aspects of engine diagnosis and service, including lubrication and cooling systems.
Learn basic tire and wheel services, including puncture repairs and tire pressure monitoring systems.
Understand general operation, inspection, and repair of various automotive brake systems.
Learn the principles of heating and air conditioning systems, including diagnostics and compressors.
Learn the fundamentals of automotive electrical systems, including theory, standard tools, and diagnostics.
Understand basic automatic transmission services, including fluid and filter changes, and linkage inspections.
Diagnose, repair, and maintain vehicles, working with both mechanical and electrical systems.
Specialize in inspecting, repairing, and maintaining diesel-powered vehicles and equipment.
Diagnose, repair, and maintain vehicle braking and suspension systems.
Specialize in the diagnosis, repair, and maintenance of vehicle transmission systems.
Perform routine maintenance and basic repairs on vehicles, with a primary focus on lubrication and fluid-related services.
Act as a crucial link between customers and the service department, ensuring a smooth and positive service experience for the customer.
The Automotive Service Technology program is based on the Automotive Service Excellence Education Foundation (ASE) standards. In our state-of-the-art lab, students practice and demonstrate competencies such as diagnosing and repairing engines, brakes, suspensions, and electronic systems as they study to become an automotive technician. This course prepares students to take several certification exams, including four ASE certification exams, the G1-General Technician for Maintenance and Light Repair certification exam, and the Vehicle Emissions Testing exam.
Classroom Hours
Day: M-F 8:00 a.m. – 11:00 a.m.
Day: M-F 12:00 p.m. – 3:00 p.m.
Eve: M-Th 5:00 p.m. – 9:00 p.m.
Enrollment open to:
Adults, High school students
Credit transfer options:
Available to view here
Estimated Adult Tuition and Fees
$2,705.00
Estimated Materials Cost
$384.45
Estimated High School Student Cost
$70.00
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
Admissions Requirements
This program has no admission requirements. You may start your admissions application at any time.
| Material | Required | New |
|---|---|---|
| 2 Yr Electude Classroom Online Material – IF LOST a new access card will be required to be purchased | ✔ | $364.50 |
| Flashlight | ✔ | $16.99 |
| Subtotal of Required Materials | $381.49 |
This program has no admission requirements. You may start your admissions application at any time.
Enrollment for the Automotive Service Technology program will open only during designated application periods throughout the year. If you are interested in enrolling in the program, please review the application periods and admission information to ensure a smooth application process.
| CTRL1060 | Instrumentation Thermal Control | 2 | $190 |
|---|---|---|---|
| CTRL1070 | Machine Safety Integration | 1 | $95 |
| CTRL1080 | Servo Motors and Drives | 2 | $190 |
| CTRL1090 | Fanuc Advanced Programming | 2 | $190 |
| CTRL1100 | Robot Vision | 1 | $95 |
| CTRL1110 | Industrial Networking Basics | 1 | $95 |
| CTRL1120 | Autonomous Mobile Robots | 1 | $95 |
| Course Number | Course Name | Credits | Cost |
| TEWT 1000 | Introduction to Welding and Cutting | 2 | $190 |
| TEWT 1010 | Measurement Systems | 1 | $95 |
| TEWT 1311 | Gas Metal Arc Welding (GMAW) I | 2 | $190 |
| TEWT 1312 | Gas Metal Arc Welding (GMAW) II | 2 | $190 |
| TEWT 1020 | Welding Symbols and Print Reading | 2 | $190 |
| TEWT 1411 | Flux Cored Arc Welding (FCAW) I | 2 | $190 |
| TEWT 1412 | Flux Cored Arc Welding (FCAW) II | 2 | $190 |
| TEWT 1111 | Shielded Metal Arc Welding (SMAW) I | 2 | $190 |
| TEWT 1112 | Shielded Metal Arc Welding (SMAW) II | 2 | $190 |
| TEWT 1040 | Welding Inspection and Welding Metallurgy | 1 | $95 |
| TEWT 1520 | Metal Finishing | 1 | $95 |
| TEWT 1211 | Gas Tungsten Arc Welding (GTAW) I | 2 | $190 |
| TEWT 1212 | Gas Tungsten Arc Welding (GTAW) II | 2 | $190 |
| TEWT 1060 | Related Equipment | 2 | $190 |
| TEWT 1935 | Endorsements | 2 | $190 |
| TEWT 1720 | Industry Prep | 1 | $95 |
| TEWT 2130 | Projects | 2 | $190 |
| Course Number | Course Name | Credits | Cost |
| TEDG 1010 | Beginning Graphic Design | 3 | $285 |
| TEDG 1110 | Intermediate Graphic Design | 4 | $380 |
| TEDG 1210 | Advanced Graphic Design | 4 | $380 |
| TEDG 1220 | Motion Design | 4 | $380 |
| TEDG 1230 | Interactive Design | 4 | $380 |
| TEDG 1500 | Professional Development | 4 | $380 |
| TEDG 1300 | Audio/Video Editing | 3 | $285 |
| TEDG 1310 | Typography and Publishing | 3 | $285 |
| TEDG 1320 | Image Editing | 3 | $285 |
| TEDG 1510 | Portfolio Building | 4 | $380 |
| Course Number | Course Name | Credits | Cost |
| TEEL 1110 | Electrician Apprentice IA | 3 | $285 |
| TEEL 1120 | Electrician Apprentice IB | 3 | $285 |
| TEEL 1210 | Electrician Apprentice IIA | 3 | $285 |
| TEEL 1220 | Electrician Apprentice IIB | 3 | $285 |
| TEEL 1310 | Electrician Apprentice IIIA | 3 | $285 |
| TEEL 1320 | Electrician Apprentice IIIB | 3 | $285 |
| TEEL 1410 | Electrician Apprentice IVA | 3 | $285 |
| TEEL 1420 | Electrician Apprentice IVB | 3 | $285 |
| Course Number | Course Name | Credits | Cost |
| TEPL 1110 | Plumbing IA | 3 | $285 |
| TEPL 1120 | Plumbing IB | 3 | $285 |
| TEPL 1210 | Plumbing IIA | 3 | $285 |
Automotive Service Technology program is based on the Automotive Service Excellence Education Foundation (ASE) standards and prepares students to take the following certification exams.
In the state-of-the-art equipped lab, students practice and demonstrate competencies such as diagnosing and repairing engines, brakes, suspensions and electronic systems as they study to become an automotive technician.
Eric Rassi started his training at an early age in his high school automotive program and then went on to graduate from College of Marin in Automotive Technology. He has 18 Years hands-on experience with various dealerships and independent shops, and has been instructing for the last 6 years. Eric is ASE L1 and L3 certified, and has been master certified since 1997.
Office Hours (by appointment)
Monday-Thursday: 3:00pm – 4:30pm
Location:
Business Depot Campus 140
eric.rassi@otech.edu
801-612-4131