Graduating with my OTECH Graphic Design certificate before even finishing high school gave me an amazing head start
$2,895
16 months
3/9/2026
February 26th
Main Campus
for OTECH Grads
by 2032 in Utah
Graduating with my OTECH Graphic Design certificate before even finishing high school gave me an amazing head start
Business, Digital Design Graduate
When I started my pie business I was a little lost…OTECH helped me so much along the way…excel, Quickbooks, customer communication, anything with numbers…You need to come to OTECH to get the education.
Business Graduate
OTECH is the first place where you can ‘see it’…they broke down the process…OTECH makes it too easy.
Business Graduate
Learn to use Microsoft 365 Copilot, the essentials of customer service, and how to write and speak professionally.
Learn the basics of business leadership, human resource management, project management, and entrepreneurship.
Learn industry-standard records management skills, accounting, and programs such as QuickBooks online.
Learn the basics of marketing and sales, how to manage social media marketing, sales techniques, and presentation skills.
Supports office operations with document creation/organization, scheduling, and communication tasks.
Helps customers by answering questions, resolving issues, and providing product information via phone and/or in writing.
Sells products or services, builds client and customer relationships, and meets sales goals.
Maintains financial records, processes transactions, and supports bookkeeping activities.
Supports marketing campaigns, social media, and promotional activities.
Organizes project tasks, timelines, due dates, and communication between teams.
Starts and manages a business, handling operations, employees, marketing, and finance.
Oversees daily office functions, staff coordination, and administrative systems.
Creates, manages, and tracks content for social media to engage and grow audiences.
The Business program provides foundational training that prepares students to excel in a career in any business setting. The program fosters a strong work ethic and independent learning, where students can cultivate knowledge, practice technical skills, and develop professional work habits. Students will have the opportunity to earn industry certifications that verify technical skills and enhance credibility. These include: Microsoft Word, Excel, PowerPoint, CompTia Project+, and QuickBooks.
Classroom Hours
This is a hybrid program. Core labs and hands-on skills are completed in the classroom, while some coursework may be completed independently outside of class..
Enrollment open to
Adults, High school students
Credit transfer options
Available to view here
Estimated Adult Tuition and Fees
$2,895.00
Estimated Materials Cost
$571.12
Estimated High School Student Cost
$70.00
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
| Course Materials | ||
|---|---|---|
| TEBP 1100 Digital Literacy | ||
| Material | Required | New |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | ✔ | $229.99 |
| Subtotal of required materials | $229.99 |
| TEBP 1130 Word Processing | ||
|---|---|---|
| Material | Required | New |
| Microsoft Office (Simnet) Bundle | ✔ | $84.00 |
| Subtotal of required materials | $84.00 |
| TEBP 1200 Professionalism | ||
|---|---|---|
| Material | Required | New |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | ✔ | $229.99 |
| Subtotal of required materials | $229.99 |
| TEBP 1000 Financial Principles | ||
|---|---|---|
| Material | Required | New |
| BaSIS Board without workbook | ✔ | $18.99 |
| Let's Talk Accounting – Classroom Workbook | ✔ | $13.99 |
| Calculator | ✔ | $22.65 |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | ✔ | $229.99 |
| Subtotal of required materials | $285.62 |
| TEBP 1140 Spreadsheets | ||
|---|---|---|
| Material | Required | New |
| Microsoft Office (Simnet) Bundle | ✔ | $84.00 |
| Subtotal of required materials | $84.00 |
| TEBP 1500 Business English | ||
|---|---|---|
| Material | Required | New |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | ✔ | $229.99 |
| Subtotal of required materials | $229.99 |
| TEBP 1550 Business Communication | ||
|---|---|---|
| Material | Required | New |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | ✔ | $229.99 |
| Subtotal of required materials | $229.99 |
| TEBP 1150 Presentations | ||
|---|---|---|
| Material | Required | New |
| Microsoft Office (Simnet) Bundle | ✔ | $84.00 |
| Subtotal of required materials | $84.00 |
| TEBP 1300 Accounting I | ||
|---|---|---|
| Material | Required | New |
| College Accounting: A Contemporary Approach (McGraw-Hill Connect) | ✔ | $68.25 |
| Subtotal of required materials | $68.25 |
| TEBP 1350 Computerized Accounting | ||
|---|---|---|
| Material | Required | New |
| Computer Accounting with QuickBooks Online (McGraw-Hill Connect) | ✔ | $95.68 |
| Subtotal of required materials | $95.68 |
| TEBP 1700 Marketing I | ||
|---|---|---|
| Material | Required | New |
| Marketing I (McGraw-Hill Connect) | ✔ | $65.00 |
| Subtotal of required materials | $65.00 |
| TEBP 1750 Sales Fundamentals | ||
|---|---|---|
| Material | Required | New |
| Adult Profile: DISC personality assessment & guide booklet | ✔ | $19.95 |
| Sales Fundamentals (McGraw-Hill Connect) | ✔ | $65.00 |
| Subtotal of required materials | $84.95 |
| TEBP 2000 Introduction to Entrepreneurship | ||
|---|---|---|
| Material | Required | New |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | ✔ | $229.99 |
| Subtotal of required materials | $229.99 |
| TEBP 2300 Accounting II | ||
|---|---|---|
| Material | Required | New |
| College Accounting: A Contemporary Approach (McGraw-Hill Connect) | ✔ | $68.25 |
| Subtotal of required materials | $68.25 |
| TEBP 2610 Social Media Marketing | ||
|---|---|---|
| Material | Required | New |
| Essentials of Social Media Marketing (Stukent) and Simternship Bundle | ✔ | $149.99 |
| Subtotal of required materials | $149.99 |
| TEBP 2620 Fundamentals of Human Resources | ||
|---|---|---|
| Material | Required | New |
| Fundamentals of Human Resource Management (McGraw-Hill Connect) | ✔ | $68.25 |
| Subtotal of required materials | $68.25 |
| TEBP 2630 Principles of Leadership | ||
|---|---|---|
| Material | Required | New |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | ✔ | $229.99 |
| Subtotal of required materials | $229.99 |
| TEBP 2650 Project Management Essentials | ||
|---|---|---|
| Material | Required | New |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | $229.99 | |
| Subtotal of required materials | $0.00 |
| TEBP 2750 Customer Relationship Management | ||
|---|---|---|
| Material | Required | New |
| Customer Relationship Management: The Foundation of Contemporary Marketing Strategy – (180 day access) | ✔ | $102.67 |
| Subtotal of required materials | $102.67 |
The Business program at OTECH has a reading requirement. Please visit this page for more information.
| Course Number | Course Name | Credits | Cost |
|---|---|---|---|
| BTEC1035 | Microsoft PowerPoint | 2 | $190 |
| BTEC1055 | Microsoft Word | 3 | $285 |
| BTEC1066 | Microsoft Excel | 3 | $285 |
| BTEC1070 | Essentials of Customer Service | 1 | $95 |
| BTEC1075 | Critical Workplace Skills | 2 | $190 |
| BTEC1077 | Practical Experience | 1 | $95 |
| BTEC1081 | English and Writing Fundamentals | 2 | $190 |
| BTEC1085 | Digital Literacy | 3 | $285 |
| BTEC1090 | Business Communications | 2 | $190 |
| BTEC1095 | Introduction to Marketing | 3 | $285 |
| BTEC1095 | Introduction to Marketing | 3 | $285 |
| BTEC1331 | Fundamentals of Sales | 2 | $190 |
| BTEC1500 | Principles of Leadership | 2 | $190 |
| BTEC1550 | Management Principles | 1 | $95 |
| BTEC2000 | Social Media Marketing | 2 | $190 |
| BTEC2005 | Sales Techniques and Presentations | 2 | $190 |
| BTEC2015 | Customer Relationship Management | 2 | $190 |
| BTEC2026 | QuickBooks | 3 | $285 |
| BTEC2031 | Records Management | 3 | $285 |
| BTEC2035 | Accounting I | 2 | $190 |
| BTEC2035 | Accounting I | 2 | $190 |
| BTEC2040 | Accounting II | 3 | $285 |
| BTEC2045 | Excel for Accounting | 2 | $190 |
| BTEC2050 | Fundamentals of Human Resources | 3 | $285 |
| BTEC2056 | Project Management Essentials | 2 | $190 |
| TEBP 1000 | Financial Principles | 3 | $285 |
| TEBP 1100 | Digital Literacy | 2 | $190 |
| TEBP 1130 | Word Processing | 2 | $190 |
| TEBP 1140 | Spreadsheets | 2 | $190 |
| TEBP 1150 | Presentations | 2 | $190 |
| TEBP 1200 | Professionalism | 3 | $285 |
| TEBP 1300 | Accounting I | 2 | $190 |
| TEBP 1350 | Computerized Accounting | 3 | $285 |
| TEBP 1500 | Business English | 1 | $95 |
| TEBP 1550 | Business Communication | 3 | $285 |
| TEBP 1700 | Marketing I | 3 | $285 |
| TEBP 1750 | Sales Fundamentals | 2 | $190 |
| TEBP 1840 | Business Productivity | 3 | $285 |
| TEBP 2000 | Introduction to Entrepreneurship | 3 | $285 |
| TEBP 2300 | Accounting II | 2 | $190 |
| TEBP 2610 | Social Media Marketing | 2 | $190 |
| TEBP 2620 | Fundamentals of Human Resources | 2 | $190 |
| TEBP 2630 | Principles of Leadership | 2 | $190 |
| TEBP 2650 | Project Management Essentials | 2 | $190 |
| TEBP 2750 | Customer Relationship Management | 2 | $190 |
| TEBP 2820 | Records Management | 2 | $190 |
Tracy brings over 30 years of experience in professional office administration and customer service to OTECH. Beginning her career as a Directory Assistance Operator, she has worked as a Legislative Correspondent for a U.S. Congressman, as a small business office administrator, and as Director of Marketing Services for Farm Bureau Insurance of Idaho. As a non-traditional returning college student, she understands the unique challenges faced by her online students. Tracy cares passionately about helping others realize their educational and professional goals and has witnessed first-hand the power of education to change lives and transform futures. She holds a Master’s Degree in Business Management and Leadership from Western Governors University.
Office Hours (by appointment)
M-F 8:00 a.m. – 4:00 p.m.
tracy.goertzen@otech.edu
1(801) 627-8465