Graduating with my OTECH Graphic Design certificate before even finishing high school gave me an amazing head start
$2,895
16 months
6/8/2026
May 28th
Main Campus
for OTECH Grads
by 2032 in Utah
Graduating with my OTECH Graphic Design certificate before even finishing high school gave me an amazing head start
Business, Digital Design Graduate
When I started my pie business I was a little lost…OTECH helped me so much along the way…excel, Quickbooks, customer communication, anything with numbers…You need to come to OTECH to get the education.
Business Graduate
OTECH is the first place where you can ‘see it’…they broke down the process…OTECH makes it too easy.
Business Graduate
Learn to use Microsoft 365 Copilot, the essentials of customer service, and how to write and speak professionally.
Learn the basics of business leadership, human resource management, project management, and entrepreneurship.
Learn industry-standard records management skills, accounting, and programs such as QuickBooks online.
Learn the basics of marketing and sales, how to manage social media marketing, sales techniques, and presentation skills.
Supports office operations with document creation/organization, scheduling, and communication tasks.
Helps customers by answering questions, resolving issues, and providing product information via phone and/or in writing.
Sells products or services, builds client and customer relationships, and meets sales goals.
Maintains financial records, processes transactions, and supports bookkeeping activities.
Supports marketing campaigns, social media, and promotional activities.
Organizes project tasks, timelines, due dates, and communication between teams.
Starts and manages a business, handling operations, employees, marketing, and finance.
Oversees daily office functions, staff coordination, and administrative systems.
Creates, manages, and tracks content for social media to engage and grow audiences.
The Business program provides foundational training that prepares students to excel in a career in any business setting. The program fosters a strong work ethic and independent learning, where students can cultivate knowledge, practice technical skills, and develop professional work habits. Students will have the opportunity to earn industry certifications that verify technical skills and enhance credibility. These include: Microsoft Word, Excel, PowerPoint, CompTia Project+, and QuickBooks.
Classroom Hours
This is a hybrid program. Core labs and hands-on skills are completed in the classroom, while some coursework may be completed independently outside of class..
Enrollment open to
Adults, High school students
Credit transfer options
Available to view here
Estimated Adult Tuition and Fees
$2,895.00
Estimated Materials Cost
$571.12
Estimated High School Student Cost
$70.00
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
| Course Materials | ||
|---|---|---|
| TEBP 1100 Digital Literacy | ||
| Material | Required | New |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | ✔ | $229.99 |
| Subtotal of required materials | $229.99 |
| TEBP 1130 Word Processing | ||
|---|---|---|
| Material | Required | New |
| Microsoft Office (Simnet) Bundle | ✔ | $84.00 |
| Subtotal of required materials | $84.00 |
| TEBP 1200 Professionalism | ||
|---|---|---|
| Material | Required | New |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | ✔ | $229.99 |
| Subtotal of required materials | $229.99 |
| TEBP 1000 Financial Principles | ||
|---|---|---|
| Material | Required | New |
| BaSIS Board without workbook | ✔ | $18.99 |
| Let's Talk Accounting – Classroom Workbook | ✔ | $13.99 |
| Calculator | ✔ | $22.65 |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | ✔ | $229.99 |
| Subtotal of required materials | $285.62 |
| TEBP 1140 Spreadsheets | ||
|---|---|---|
| Material | Required | New |
| Microsoft Office (Simnet) Bundle | ✔ | $84.00 |
| Subtotal of required materials | $84.00 |
| TEBP 1500 Business English | ||
|---|---|---|
| Material | Required | New |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | ✔ | $229.99 |
| Subtotal of required materials | $229.99 |
| TEBP 1550 Business Communication | ||
|---|---|---|
| Material | Required | New |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | ✔ | $229.99 |
| Subtotal of required materials | $229.99 |
| TEBP 1150 Presentations | ||
|---|---|---|
| Material | Required | New |
| Microsoft Office (Simnet) Bundle | ✔ | $84.00 |
| Subtotal of required materials | $84.00 |
| TEBP 1300 Accounting I | ||
|---|---|---|
| Material | Required | New |
| College Accounting: A Contemporary Approach (McGraw-Hill Connect) | ✔ | $68.25 |
| Subtotal of required materials | $68.25 |
| TEBP 1350 Computerized Accounting | ||
|---|---|---|
| Material | Required | New |
| Computer Accounting with QuickBooks Online (McGraw-Hill Connect) | ✔ | $95.68 |
| Subtotal of required materials | $95.68 |
| TEBP 1700 Marketing I | ||
|---|---|---|
| Material | Required | New |
| Marketing I (McGraw-Hill Connect) | ✔ | $65.00 |
| Subtotal of required materials | $65.00 |
| TEBP 1750 Sales Fundamentals | ||
|---|---|---|
| Material | Required | New |
| Adult Profile: DISC personality assessment & guide booklet | ✔ | $19.95 |
| Sales Fundamentals (McGraw-Hill Connect) | ✔ | $65.00 |
| Subtotal of required materials | $84.95 |
| TEBP 2000 Introduction to Entrepreneurship | ||
|---|---|---|
| Material | Required | New |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | ✔ | $229.99 |
| Subtotal of required materials | $229.99 |
| TEBP 2300 Accounting II | ||
|---|---|---|
| Material | Required | New |
| College Accounting: A Contemporary Approach (McGraw-Hill Connect) | ✔ | $68.25 |
| Subtotal of required materials | $68.25 |
| TEBP 2610 Social Media Marketing | ||
|---|---|---|
| Material | Required | New |
| Essentials of Social Media Marketing (Stukent) and Simternship Bundle | ✔ | $149.99 |
| Subtotal of required materials | $149.99 |
| TEBP 2620 Fundamentals of Human Resources | ||
|---|---|---|
| Material | Required | New |
| Fundamentals of Human Resource Management (McGraw-Hill Connect) | ✔ | $68.25 |
| Subtotal of required materials | $68.25 |
| TEBP 2630 Principles of Leadership | ||
|---|---|---|
| Material | Required | New |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | ✔ | $229.99 |
| Subtotal of required materials | $229.99 |
| TEBP 2650 Project Management Essentials | ||
|---|---|---|
| Material | Required | New |
| Cengage Cengage 1 Year Unlimited Access Cengage, ISBN: 9780357700044 | $229.99 | |
| Subtotal of required materials | $0.00 |
| TEBP 2750 Customer Relationship Management | ||
|---|---|---|
| Material | Required | New |
| Customer Relationship Management: The Foundation of Contemporary Marketing Strategy – (180 day access) | ✔ | $102.67 |
| Subtotal of required materials | $102.67 |
The Business program at OTECH has a reading requirement. Please visit this page for more information.
| Course Number | Course Name | Credits | Cost |
|---|---|---|---|
| AUTO1110 | Brakes Service | 2 | $190 |
| AUTO1111 | Advanced Brakes | 2 | $190 |
| AUTO1115 | Suspension & Steering Service | 2 | $190 |
| AUTO1002 | Advanced Suspension & Steering | 2 | $190 |
| AUTO1007 | Electrical Fundamentals | 2 | $190 |
| AUTO1012 | Electrical Diagnostics | 2 | $190 |
| AUTO1017 | Engine Performance Basics | 2 | $190 |
| AUTO1022 | Advanced Engine Performance | 2 | $190 |
| AUTO1027 | Engine In-Vehicle Repairs | 2 | $190 |
| AUTO1032 | Engine Repair | 2 | $190 |
| AUTO1037 | Automatic Transmissions | 2 | $190 |
| AUTO1042 | Manual Transmissions | 2 | $190 |
| AUTO1047 | HVAC Service | 2 | $190 |
| AUTO1052 | Advanced HVAC & Critical Workplace Skills | 2 | $190 |
| Course Number | Course Name | Credits | Cost |
| TECO 1010 | Introduction to Carpentry | 2 | $190 |
| TECO 1020 | Carpentry Concepts | 4 | $380 |
| Course Number | Course Name | Credits | Cost |
| TERE 1100 | Pre-licensing | 4 | $380 |
| Course Number | Course Name | Credits | Cost |
| TEAM 1010 | Essential Skills and Safety | 3 | $285 |
| TEAM 1020 | Pneumatics | 2 | $190 |
| TEAM 1030 | Hydraulics | 2 | $190 |
| TEAM 1040 | Industrial Mechanics | 3 | $285 |
| TEAM 1050 | Electrical Systems | 2 | $190 |
| TEAM 1060 | Motor Controls | 3 | $285 |
| TEAM 2146 | Electrical Fluid Power Control Systems | 2 | $190 |
| TEAM 1070 | Programmable Logic Controllers | 4 | $380 |
| TEAM 1080 | Applied System Diagnostics | 2 | $190 |
| TEAM 1140 | Industrial Robotics | 3 | $285 |
| TEAM 1300 | Building Control Panels | 3 | $285 |
| TEAM 1138 | Vision Systems | 1 | $95 |
| Course Number | Course Name | Credits | Cost |
| TEMT 1000 | Manufacturing Fundamentals | 3 | $285 |
| TEMT 1200 | Lathe Concepts | 3 | $285 |
| TEMT 2000 | Process Control | 3 | $285 |
| TEMT 1100 | Mill Concepts | 3 | $285 |
| TEMT 1565 | Advanced Print Reading | 3 | $285 |
| TEMT 1150 | CNC Mill Concepts | 3 | $285 |
| TEMT 1300 | CNC Mill Programming | 3 | $285 |
| TEMT 1250 | CNC Lathe Concepts | 3 | $285 |
| TEMT 1350 | CNC Lathe Programming | 3 | $285 |
| TEMT 2300 | Multi-Axis | 3 | $285 |
| Course Number | Course Name | Credits | Cost |
| MFTE1036 | Introduction to Industrial Automation | 4 | $380 |
| Course Number | Course Name | Credits | Cost |
Tracy brings over 30 years of experience in professional office administration and customer service to OTECH. Beginning her career as a Directory Assistance Operator, she has worked as a Legislative Correspondent for a U.S. Congressman, as a small business office administrator, and as Director of Marketing Services for Farm Bureau Insurance of Idaho. As a non-traditional returning college student, she understands the unique challenges faced by her online students. Tracy cares passionately about helping others realize their educational and professional goals and has witnessed first-hand the power of education to change lives and transform futures. She holds a Master’s Degree in Business Management and Leadership from Western Governors University.
Office Hours (by appointment)
M-F 8:00 a.m. – 4:00 p.m.
tracy.goertzen@otech.edu
1(801) 627-8465