$4,560
26 months
3/9/2026
February 26th
Main Campus
for OTECH Grads
by 2032 in Utah
Learn how to operate specialized computers used in industrial automation.
Program and operate automated industrial robots to perform various tasks.
Understand how to connect industrial devices and systems through the use of networking technologies.
Use software and hardware to control the motion of a servo motor through feedback and corrective actions.
Learn how to operate vision systems for quality control, robot guidance, and data reading.
Understand the basics of HMI programming and learn how to facilitate communication and control.
Design, implement, and maintain control systems.
Design and implement automated processes and machinery.
Manage automation projects from start to finish, requiring strong technical and organizational skills.
Focus on the automation of building systems, like HVAC, lighting, and security.
With further training, technicians can move into robotics—designing, developing, and maintaining robotic systems.
The Controls Technician program prepares students for advanced work as Control Systems Technicians in an automated manufacturing environment. This certificate provides hands-on training in Programmable Logic Controllers (PLCs), industrial robots, industrial networking, servo system programming, vision systems, and Human Machine Interface (HMI) programming.
Students work with industry professional teaching staff who emphasize hands-on instruction and provide competency training based on industry input for best practices and technological relevance.
Classroom Hours
This is a hybrid program. Complete coursework online and come to the classroom for labs and hands-on skills.
Day: M-Th 8:00 a.m. – 4:00 p.m.
Day: F 8:00 a.m. – 3:00 p.m.
Eve: M-Th 4:00 p.m. – 8:00 p.m.
Enrollment open to
Adults, High school students
Credit transfer options
Available to view here
Estimated Adult Tuition and Fees
$4,605.00
Estimated Materials Cost
$381.36
Estimated High School Student Cost
$846.52
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
| Program Materials | ||
|---|---|---|
| Material | Required | New |
| Graph ruled paper | ✔ | $3.39 |
| Digital Multimeter | $64.95 | |
| Flash Drive (2GB or greater) | ✔ | $12.50 |
| Fluid power and electrical drawing template | ✔ | $19.99 |
| Safety Glasses Clear | ✔ | $2.99 |
| Miller, Charles Ugly's Electrical Reference 2023 Jones & Bartlett, 2023. ISBN: 9781284275919 | ✔ | $17.77 |
| Subtotal of required materials | $56.64 |
| TEAM 1010 Essential Skills and Safety | ||
|---|---|---|
| Material | Required | New |
| General OSHA Online Safety Course | ✔ | $35.00 |
| See Program Material List | ✔ | $0.00 |
| Subtotal of required materials | $35.00 |
| TEAM 1140 Industrial Robotics | ||
|---|---|---|
| Material | Required | New |
| FANUC America Corp. Handling Tool Operations & Programming Student Manual | ✔ | $133.35 |
| See Program Material List | ✔ | $0.00 |
| Subtotal of required materials | $133.35 |
| CTRL1010 Allen-Bradley Programmable Logic Controllers II | ||
|---|---|---|
| Material | Required | New |
| See Program Material List | ✔ | $0.00 |
| Max Rabiee Programmable Logic Controllers. 3rd. Goodheart Wilcox, ISBN: 978-1-60525-945-1 | ✔ | $130.15 |
| Subtotal of required materials | $130.15 |
| CTRL1015 Allen-Bradley Programmable Logic Controllers III | ||
|---|---|---|
| Material | Required | New |
| See Program Material List | ✔ | $0.00 |
| Max Rabiee Programmable Logic Controllers. 3rd. Goodheart Wilcox, ISBN: 978-1-60525-945-1 | ✔ | $130.15 |
| Subtotal of required materials | $130.15 |
| CTRL1040 Instrumentation Process Control | ||
|---|---|---|
| Material | Required | New |
| See Program Material List | ✔ | $0.00 |
| Miller, Charles Ugly's Electrical Reference 2023 Jones & Bartlett, 2023. ISBN: 9781284275919 | ✔ | $17.77 |
| Subtotal of required materials | $17.77 |
| CTRL1050 Instrumentation Pressure Control | ||
|---|---|---|
| Material | Required | New |
| See Program Material List | ✔ | $0.00 |
| Miller, Charles Ugly's Electrical Reference 2023 Jones & Bartlett, 2023. ISBN: 9781284275919 | ✔ | $17.77 |
| Subtotal of required materials | $17.77 |
| CTRL1060 Instrumentation Thermal Control | ||
|---|---|---|
| Material | Required | New |
| See Program Material List | ✔ | $0.00 |
| Miller, Charles Ugly's Electrical Reference 2023 Jones & Bartlett, 2023. ISBN: 9781284275919 | ✔ | $17.77 |
| Subtotal of required materials | $17.77 |
This program has no admission requirements. You may start your admissions application at any time.
The OTECH Controls Technician program has rolling start dates throughout the year. If you are interested in enrolling in the program, please review the application deadlines and program start dates below to ensure a smooth application process.
| Course Number | Course Name | Credits | Cost |
|---|---|---|---|
| CADT2110 | 3D Parametric Solid Modeling | 4 | $380 |
| CTRL1000 | Integration Capstone | 4 | $380 |
| CTRL1010 | Allen-Bradley Programmable Logic Controllers II | 3 | $285 |
| CTRL1015 | Allen-Bradley Programmable Logic Controllers III | 3 | $285 |
| CTRL1020 | Siemens Programmable Logic Controllers II | 3 | $285 |
| CTRL1025 | Siemens Programmable Logic Controllers III | 3 | $285 |
| CTRL1030 | Mechatronics | 3 | $285 |
| CTRL1040 | Instrumentation Process Control | 2 | $190 |
| CTRL1050 | Instrumentation Pressure Control | 2 | $190 |
| CTRL1060 | Instrumentation Thermal Control | 2 | $190 |
| CTRL1070 | Machine Safety Integration | 1 | $95 |
| CTRL1080 | Servo Motors and Drives | 2 | $190 |
| CTRL1090 | Fanuc Advanced Programming | 2 | $190 |
| CTRL1100 | Robot Vision | 1 | $95 |
| CTRL1110 | Industrial Networking Basics | 1 | $95 |
| IAMT1036 | Introduction to Industrial Automation | 3 | $285 |
| IAMT1065 | Industrial Mechanics | 3 | $285 |
| IAMT1075 | Fluid Power | 3 | $285 |
| IAMT1085 | Electrical Systems for Industrial Automation | 3 | $285 |
| IAMT1110 | Electrical Motor Controls | 4 | $380 |
| IAMT1120 | Vision Systems | 1 | $95 |
| IAMT1135 | Programmable Logic Controllers I | 4 | $380 |
| IAMT1140 | Industrial Automation Troubleshooting & Workplace Skills | 3 | $285 |
| IAMT1430 | Robotics | 3 | $285 |
| IAMT1440 | Control Panel Building | 3 | $285 |
| WELD1027 | Gas Metal Arc Welding (GMAW) I | 2 | $190 |
Mike Tolson has over 20 years of mechanical maintenance experience, including 18 years in the manufacturing industry and 12 years of industrial automated machine build, setup, and training experience. Mike graduated from the Ogden-Weber Technical College Industrial Automation Maintenance program in 2016. In 2017, he became a full-time instructor so that he could continue his passion for conveying his knowledge to others. Mike truly enjoys being a part of others’ success and will do what it takes to help students obtain their goals.
Office Hours (by appointment)
M & F: 8:00 a.m. – 3:00 p.m.
T-Th: 8:00 a.m. – 6:00 p.m.
Location
Manufacturing Tech 100D
mike.tolson@otech.edu
801-395-3771