Graduating with my OTECH Graphic Design certificate before even finishing high school gave me an amazing head start
$2,895
16 months
3/9/2026
February 26th
Main Campus
for OTECH Grads
by 2032 in Utah
Graduating with my OTECH Graphic Design certificate before even finishing high school gave me an amazing head start
Business, Digital Design Graduate
Learn how to use software, like Adobe Creative Suite, to make compelling designs, edit photos, and create vector graphics.
Learn how to design, share, and sell graphic design work.
Gain hands-on experience with various printing machines and medium types.
Learn everything about the design process, from planning and concept meetings to sketching, drafting, and finalizing designs.
Learn fundamental design principles—like color, typography, layout, and symbolism—to communicate clearly and make an impression.
Promotes brands through digital channels using SEO, content, social media, and analytics to drive engagement and sales.
Creates visual content using design software to communicate ideas, enhance branding, and engage target audiences.
Develops and manages digital media to inform, engage, and grow audiences across web, video, and social platforms.
Produces engaging digital content-video, text, and visuals—for social media, blogs, and websites to grow and connect with audiences.
Designs cohesive brand interactions across digital and physical touchpoints to shape perception and enhance user engagement.
The Digital Design program provides a strong foundation in the diverse field of graphic design. Students learn theory and experience hands-on application in the production of electronically generated media for print, television, film, websites, and mobile computing. Course topics include design principles, photography, image manipulation, illustration, desktop publishing, and motion design. Throughout the program, students will design creative collateral for companies and/or clients, learning industry practices, and getting hands-on experience in the design process. Students will gain the skills necessary for entry-level employment in creative careers.
Classroom Hours
Enrollment open to
Adults, High school students
Credit transfer options
Available to view here
Estimated Adult Tuition and Fees
$2,895.00
Estimated Materials Cost
$317.09
Estimated High School Student Cost
$70
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
| TEDG 1010 Beginning Graphic Design | ||
|---|---|---|
| Material | Required | New |
| Colored Pencils | ✔ | $15.99 |
| Dot Grid Sketch Pad (Letter Size) | ✔ | $11.50 |
| Earbuds | $50.00 | |
| Eraser | ✔ | $2.59 |
| Headphones | $6.50 | |
| Minimum of 64GB Flash Drive | ✔ | $12.99 |
| Ruler | ✔ | $0.99 |
| Sketching Pencils | ✔ | $5.00 |
| Subtotal of required materials | $49.06 |
| TEDG 1110 Intermediate Graphic Design | ||
|---|---|---|
| Material | Required | New |
| Colored Pencils | ✔ | $15.99 |
| Dot Grid Sketch Pad (Letter Size) | ✔ | $11.50 |
| Eraser | ✔ | $2.59 |
| Minimum of 64GB Flash Drive | ✔ | $12.99 |
| Ruler | ✔ | $0.99 |
| Sketching Pencils | ✔ | $5.00 |
| Chris Potello Adobe Design Collection Revealed, 2nd Student Edition. 2nd Edition. Cengage Learning, 2023. ISBN: 9780357925775 | ✔ | $99.00 |
| Subtotal of required materials | $148.06 |
| TEDG 1210 Advanced Graphic Design | ||
|---|---|---|
| Material | Required | New |
| Sketch Book | $10.99 | |
| Alina Wheeler Designing Brand Identity: An Essential Guide for the Whole Branding Team. 5th Edition. Wiley, 2017. ISBN: 9781118980828 | ✔ | $53.95 |
| Subtotal of required materials | $53.95 |
| TEDG 1220 Motion Design | ||
|---|---|---|
| Material | Required | New |
| Colored Pencils | ✔ | $15.99 |
| Dot Grid Sketch Pad (Letter Size) | ✔ | $11.50 |
| Earbuds | $50.00 | |
| Eraser | ✔ | $2.59 |
| Headphones | $6.50 | |
| Minimum of 64GB Flash Drive | ✔ | $12.99 |
| Ruler | ✔ | $0.99 |
| Sketching Pencils | ✔ | $5.00 |
| Lisa Fridsma and Brie Gyncild Adobe After Effects Classroom in a Book (2024 release). 1st Edition. Adobe Press, 2024. ISBN: 9780138316488 | ✔ | $55.99 |
| Subtotal of required materials | $105.05 |
| TEDG 1230 Interactive Design | ||
|---|---|---|
| Material | Required | New |
| Jennifer Niederst Robbins Learning Web Design: A Beginner's Guide to HTML, CSS, JavaScript, and Web Graphics.. 5th Edition. O`Reilly, 2018. ISBN: 978-1491960202 | ✔ | $59.09 |
| Subtotal of required materials | $59.09 |
| TEDG 1300 Audio/Video Editing | ||
|---|---|---|
| Material | Required | New |
| Colored Pencils | ✔ | $15.99 |
| Dot Grid Sketch Pad (Letter Size) | ✔ | $11.50 |
| Earbuds | $50.00 | |
| Eraser | ✔ | $2.59 |
| Headphones | $6.50 | |
| Minimum of 64GB Flash Drive | ✔ | $12.99 |
| Ruler | ✔ | $0.99 |
| Sketching Pencils | ✔ | $5.00 |
| Maxim Jago Adobe Premiere Pro Classroom in a Book 2025 Release. 1st Edition. Adobe Press, 2025. ISBN: 9780135382837 | ✔ | $70.00 |
| Subtotal of required materials | $119.06 |
| TEDG 1320 Image Editing | ||
|---|---|---|
| Material | Required | New |
| Colored Pencils | ✔ | $15.99 |
| Dot Grid Sketch Pad (Letter Size) | ✔ | $11.50 |
| Earbuds | $50.00 | |
| Eraser | ✔ | $2.59 |
| Headphones | $6.50 | |
| Minimum of 64GB Flash Drive | ✔ | $12.99 |
| Ruler | ✔ | $0.99 |
| Sketching Pencils | ✔ | $5.00 |
| Subtotal of required materials | $49.06 |
| TEDG 1510 Portfolio Building | ||
|---|---|---|
| Material | Required | New |
| Colored Pencils | ✔ | $15.99 |
| Dot Grid Sketch Pad (Letter Size) | ✔ | $11.50 |
| Earbuds | $50.00 | |
| Eraser | ✔ | $2.59 |
| Headphones | $6.50 | |
| Minimum of 64GB Flash Drive | ✔ | $12.99 |
| Ruler | ✔ | $0.99 |
| Sketching Pencils | ✔ | $5.00 |
| Subtotal of required materials | $49.06 |
The Digital Design program at OTECH has a reading requirement. Please visit this page for more information.
The OTECH Digital Design program has rolling start dates throughout the year. If you are interested in enrolling in the program, please review the application deadlines and program start dates below to ensure a smooth application process.
| Course Number | Course Name | Credits | Cost |
|---|---|---|---|
| GDTE0800 | Digital Portfolio I | 1 | $95 |
| GDTE0900 | Digital Portfolio II | 2 | $190 |
| GDTE1000 | Introduction to Graphic Design | 3 | $285 |
| GDTE1010 | Design Principles | 3 | $285 |
| GDTE1100 | Adobe Photoshop | 3 | $285 |
| GDTE1110 | Adobe Illustrator | 3 | $285 |
| GDTE1120 | Adobe InDesign | 3 | $285 |
| GDTE1130 | UI/UX Design | 3 | $285 |
| GDTE1150 | Adobe Premiere | 3 | $285 |
| GDTE1160 | Adobe After Effects | 3 | $285 |
| GDTE1200 | Advanced Image Design | 3 | $285 |
| GDTE1210 | Branding and Identity Design | 3 | $285 |
| GDTE1220 | Advanced Media Design | 3 | $285 |
| GDTE2001 | Graphic Design Work Based Learning I | 1 | $95 |
| PROG1170 | JavaScript Project I | 2 | $190 |
| PROG1175 | JavaScript Project II | 2 | $190 |
| PROG2113 | HTML and CSS | 4 | $380 |
| TEDG 1010 | Beginning Graphic Design | 3 | $285 |
| TEDG 1110 | Intermediate Graphic Design | 4 | $380 |
| TEDG 1210 | Advanced Graphic Design | 4 | $380 |
| TEDG 1220 | Motion Design | 4 | $380 |
| TEDG 1230 | Interactive Design | 4 | $380 |
| TEDG 1300 | Audio/Video Editing | 3 | $285 |
| TEDG 1310 | Typography and Publishing | 3 | $285 |
| TEDG 1320 | Image Editing | 3 | $285 |
| TEDG 1500 | Professional Development | 4 | $380 |
| TEDG 1510 | Portfolio Building | 4 | $380 |
Thomas is the coordinator for the Digital Design program. In addition to his artistic background and passion for all things design-related, he brings 10 years of design experience and instruction into this role. Thomas attended Weber State University and is an OTECH graduate with a certificate in Computer Graphic Design. He enjoys helping students reach their goals and is happy to be a part of the Ogden-Weber Tech team.
Office Hours
Day: M-F 8:00 a.m. – 3:00 p.m.
Eve (by appointment): 5:00 p.m. – 9:00 p.m.
Location
Business Tech 160B
thomas.howes@otech.edu
801-627-8418