$1,900
11 months
3/9/2026
February 26th
Main Campus
for OTECH Grads
by 2032 in Utah
Learn advanced IT help desk skills and gain experience with real help tickets that simulate a service desk environment.
Learn about local and domain group policy and understand server hardware and software, including setup and maintenance.
Train in Linux distributions, management, hardware and software, and servers.
Receive hands-on experience setting up networks and working with routers, switches, cable management, and access points.
Understand business data safety, including safeguarding vulnerable IT data, PowerShell scripting, and Cloud.
Learn security basics and prepare to defend data from hackers.
Provide technical assistance to users, troubleshooting hardware and software issues.
Manage and maintain computer systems and servers within an organization.
User support, troubleshooting, and hardware maintenance to ensure an organization functions well.
The Information Technology program at OTECH combines classroom education with hands-on training to prepare students for entry-level employment. Throughout the program, students learn classroom theory on computer hardware and software, mobile devices, operating systems, networking, security, cloud technology, and other technologies relevant to the industry. Simulations, labs, and hands-on experiences provide the opportunity to apply techniques for technology development, support, maintenance, and troubleshooting.
OTECH offers several options for training in Information Technology, including help desk, system administration, networking, security, and cybersecurity. Careers are usually focused on one or two areas, but can overlap several for broader skill sets and opportunities for employment.
The Information Technology program can be used as a step to gain valuable industry-recognized certifications, which may include CompTIA A+, Network+, Security+, Cisco Certified Support Technician (CCST), Microsoft, Amazon Web Services (AWS), Linux, and more.
Classroom Hours
Day: M-F 8:00 a.m. – 11:00 p.m.
Day: M-F 12:00 p.m. – 3:00 p.m.
Eve: M-Th 5:00 p.m. – 9:00 p.m.
Enrollment open to
Adults, High school students
Credit transfer options
Available to view here
Estimated Adult Tuition and Fees
$1,945.00
Estimated Materials Cost
$788.40
Estimated High School Student Cost
$70.00
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
| TEIT 1000 Information Technology Fundamentals | ||
|---|---|---|
| Material | Required | New |
| Headphones | $6.50 | |
| Minimum of 64GB Flash Drive | ✔ | $12.99 |
| CompTIA IT Fundamentals+ (ACI Learning) | ✔ | $125.87 |
| Subtotal of required materials | $138.86 |
| TEIT 1050 Career & Workplace Relations | ||
|---|---|---|
| Material | Required | New |
| Don R. Crawley The Compassionate Geek: How Engineers, IT Pros, and Other Tech Specialises Can Master Human Relations Skills to Deliver Outstanding Customer Service. 3rd Edition. Soundtraining.net, 2013. ISBN: 978-0983660736 | ✔ | $29.70 |
| Subtotal of required materials | $29.70 |
| TEIT 1200 A+ Core I | ||
|---|---|---|
| Material | Required | New |
| CompTIA A+ Core 1 (ACI Learning) | ✔ | $125.87 |
| Subtotal of required materials | $125.87 |
| TEIT 1210 A+ Core II | ||
|---|---|---|
| Material | Required | New |
| CompTIA A+ Core 2 (ACI Learning) | ✔ | $125.87 |
| Subtotal of required materials | $125.87 |
| TEIT 1100 Introduction to Networking | ||
|---|---|---|
| Material | Required | New |
| James Bernstein Networking Made Easy: Get Yourself Connected. 1st Edition. Independently Published, 2018. ISBN: 9781720034100 | ✔ | $16.99 |
| Subtotal of required materials | $16.99 |
| TEIT 1170 Computer Networks I | ||
|---|---|---|
| Material | Required | New |
| CompTIA Network+ (ACI Learning) | ✔ | $125.87 |
| Subtotal of required materials | $125.87 |
| TEIT 1300 Linux Foundations | ||
|---|---|---|
| Material | Required | New |
| Raspberry PI 3,4, or 5 computer (special order only) | ✔ | $99.95 |
| Subtotal of required materials | $99.95 |
| TEIT 1110 Introduction to Cybersecurity | ||
|---|---|---|
| Material | Required | New |
| Don Franke Cyber Security Basics: Protect your organization by applying the fundamentals. 1st Edition. CreateSpace Independent Publishing Platform, 2016. ISBN: 9781522952195 | ✔ | $5.99 |
| Subtotal of required materials | $5.99 |
| TEIT 2300 Linux+ | ||
|---|---|---|
| Material | Required | New |
| CompTIA Linux+ (ACI Learning) | ✔ | $125.87 |
| Subtotal of required materials | $125.87 |
| TEIT 1400 Introduction to Cloud | ||
|---|---|---|
| Material | Required | New |
| CompTIA Cloud Essentials+ (ACI Learning) | ✔ | $125.87 |
| Subtotal of required materials | $125.87 |
| TEIT 2200 Security+ | ||
|---|---|---|
| Material | Required | New |
| CompTIA Security+ (ACI Learning) | ✔ | $125.87 |
| Subtotal of required materials | $125.87 |
| TEIT 2270 Cybersecurity Analysis | ||
|---|---|---|
| Material | Required | New |
| CompTIA CySA+ (ACI Learning) | ✔ | $125.87 |
| Subtotal of required materials | $125.87 |
| TEIT 2250 Ethical Hacking | ||
|---|---|---|
| Material | Required | New |
| Certifiied Ethical Hacker (ACI Learning) | ✔ | $125.87 |
| Subtotal of required materials | $125.87 |
| TEIT 1660 Server+ | ||
|---|---|---|
| Material | Required | New |
| CompTIA Server+ (ACI Learning) | ✔ | $125.87 |
| Subtotal of required materials | $125.87 |
| TEIT 1670 Windows Administration | ||
|---|---|---|
| Material | Required | New |
| Richard Siddaway Learn Active Directory Management in a Month of Lunches. 1st Edition. Manning Publications, 2014. ISBN: 9781617291197 | ✔ | $35.00 |
| Subtotal of required materials | $35.00 |
The Information Technology program at OTECH has a reading requirement. Please visit this page for more information.
The OTECH Information Technology program has rolling start dates throughout the year. If you are interested in enrolling in the program, please review the application deadlines and program start dates below to ensure a smooth application process.
| Course Number | Course Name | Credits | Cost |
|---|---|---|---|
| ITEC1000 | Introduction to Information Technology | 3 | $285 |
| ITEC1005 | Foundation Skills in Information Technology | 2 | $190 |
| ITEC1105 | Career Planning | 1 | $95 |
| ITEC1116 | A+ I | 4 | $380 |
| ITEC1117 | A+ II | 1 | $95 |
| ITEC2005 | Intermediate Service Desk | 2 | $190 |
| ITEC2011 | Microsoft 365 I | 4 | $380 |
| ITEC2012 | Microsoft 365 II | 1 | $95 |
| ITEC2015 | PowerShell Scripting | 2 | $190 |
| ITEC2025 | Virtual Machines | 2 | $190 |
| ITEC2185 | Linux Computing with Raspberry Pi | 2 | $190 |
| ITEC2195 | Introduction to Cloud Computing | 2 | $190 |
| ITEC2320 | Introduction to Windows Server | 1 | $95 |
| ITEC2326 | Windows Server 2016 Essentials I | 4 | $380 |
| ITEC2327 | Windows Server 2016 Essentials II | 1 | $95 |
| ITEC2356 | Linux+ I | 4 | $380 |
| ITEC2357 | Linux+ II | 1 | $95 |
| ITEC2361 | Server+ | 4 | $380 |
| ITEC2456 | Introduction to Networking | 2 | $190 |
| ITEC2461 | Network+ I | 4 | $380 |
| ITEC2462 | Network+ II | 1 | $95 |
| ITEC2561 | Cloud+ | 3 | $285 |
| ITEC2571 | Security+ I | 4 | $380 |
| ITEC2572 | Security+ II | 1 | $95 |
| ITEC2576 | Introduction to Cybersecurity | 2 | $190 |
| ITEC2585 | Cybersecurity Analyst | 4 | $380 |
| ITEC2590 | Ethical Hacking | 4 | $380 |
| ITEC2595 | Emerging Technologies | 1 | $95 |
| ITEC3502 | Information Technology Work-Based Learning I | 1 | $95 |
| ITEC3507 | Information Technology Work-Based Learning II | 1 | $95 |
| ITEC3512 | Information Technology Work-Based Learning III | 1 | $95 |
| ITEC3517 | Information Technology Work-Based Learning IV | 1 | $95 |
| PROG1015 | Intro to Programming | 1 | $95 |
| PROG1501 | SQL: Relational Database | 4 | $380 |
| TEIT 1000 | Information Technology Fundamentals | 2 | $190 |
| TEIT 1040 | Introduction to Virtualization | 1 | $95 |
| TEIT 1050 | Career & Workplace Relations | 1 | $95 |
| TEIT 1100 | Introduction to Networking | 1 | $95 |
| TEIT 1110 | Introduction to Cybersecurity | 1 | $95 |
| TEIT 1200 | A+ Core I | 3 | $285 |
| TEIT 1210 | A+ Core II | 3 | $285 |
| TEIT 1300 | Linux Foundations | 2 | $190 |
| TEIT 1400 | Introduction to Cloud | 2 | $190 |
| TEIT 1500 | Introduction to Scripting | 1 | $95 |
| TEIT 1660 | Server+ | 4 | $380 |
| TEIT 1670 | Windows Administration | 4 | $380 |
| TEIT 1800 | Certification Test Prep I | 1 | $95 |
| TEIT 1810 | Certification Test Prep II | 1 | $95 |
| TEIT 1820 | Certification Test Prep III | 1 | $95 |
| TEIT 1830 | Certification Test Prep IV | 1 | $95 |
| TEIT 1840 | Certification Test Prep V | 1 | $95 |
| TEIT 1850 | Certification Test Prep VI | 1 | $95 |
| TEIT 1943 | Intermediate Service Desk | 2 | $190 |
| TEIT 2100 | Computer Networks | 4 | $380 |
| TEIT 2140 | Network Traffic Analysis | 1 | $95 |
| TEIT 2200 | Security+ | 4 | $380 |
| TEIT 2250 | Ethical Hacking | 3 | $285 |
| TEIT 2270 | Cybersecurity Analysis | 3 | $285 |
| TEIT 2300 | Linux+ | 3 | $285 |
| TEIT 2900 | IT Externship | 2 | $190 |
| TEIT 2910 | Special Projects I | 1 | $95 |
| TEIT 2920 | Special Projects II | 2 | $190 |
| TEIT 2930 | Special Projects III | 3 | $285 |
Curtis comes to OTECH after a 16-year career in the automotive industry with roles ranging from help desk technician to managing a team of system engineers and sysadmins. His expertise in email security and automation scripting, along with proficiency in multiple IT and non-IT disciplines, brings a breadth of knowledge and experience to offer to students. He has a master’s degree in computer science from Weber State University.
Office Hours (by appointment): M-F 9:00 a.m. – 6:00 p.m.
Location
Business Tech 152B
curtis.blackley@otech.edu
801-627-8362