$2,850
16 months
3/9/2026
February 26th
Main Campus
for OTECH Grads
by 2032 in Utah
Learn to accurately assign diagnostic and procedural codes based on medical record documentation.
Analyze and extract key information from medical records to assign accurate codes to a claim for billing.
Gain an understanding of the healthcare coding and billing systems.
Learn the basics of medical law and ethics, terminology, anatomy, and physiology.
Basic administrative office skills, including communication, customer service, EHR, and practice management systems.
Understand the rules and regulations set forth by HIPAA.
Translate medical documents into standardized codes, submit claims, manage payments, and resolve billing issues.
The Medical Coding and Billing program provides students with the technical skills and knowledge for an entry-level position in a healthcare setting. Students study medical terminology, anatomy, laws and ethics, standard medical billing and coding methods, software, and functions of the Electronic Health Record (EHR). Additionally, they will learn how to code diagnoses and procedures, process health insurance claims, and procedures for billing and collections.
After successful completion of this program, students are eligible and prepared to sit for the Certified Professional Coder (CPC) exam through AAPC.
Classroom Hours
This is a hybrid program. Complete coursework online and come to the classroom for in-person instruction if needed.
Day: M-F 8:00 a.m. – 4:00 p.m.
Enrollment open to
Adults, High school students
Credit transfer options
Available to view here
Estimated Adult Tuition and Fees
$2,895.00
Estimated Materials Cost
$908.78
Estimated High School Student Cost
$70
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
| TEMC 1033 Introduction to Medical Coding/Healthcare Communication and Customer Service | ||
|---|---|---|
| Material | Required | New |
| Carol D. Tamparo Wilburta Q. Lindh Michelle Blesi Therapeutic Communication for Health Care Professionals ebook. 5th. Cenagage Learning, ISBN: 9798214354958 | ✔ | $50.99 |
| Subtotal of required materials | $50.99 |
| TEMC 1081 Medical Terminology and Anatomy/Physiology I | ||
|---|---|---|
| Material | Required | New |
| Betsy Shiland Medical Terminology and Anatomy of Coding (ebook) 2021. ISBN: 9780323776486 | ✔ | $92.24 |
| Subtotal of required materials | $92.24 |
| TEMC 1082 Medical Terminology and Anatomy/Physiology II | ||
|---|---|---|
| Material | Required | New |
| Betsy Shiland Medical Terminology and Anatomy of Coding (ebook) 2021. ISBN: 9780323776486 | ✔ | $92.24 |
| Subtotal of required materials | $92.24 |
| TEMC 1040 Introduction to Medical Billing | ||
|---|---|---|
| Material | Required | New |
| Michelle M. Rimmer Medical Billing 101 (ebook). 2nd. Cengage, ISBN: 9798214348780 | ✔ | $55.00 |
| Subtotal of required materials | $55.00 |
| TEMC 1110 Coding I | ||
|---|---|---|
| Material | Required | New |
| AAPC 2025 Physcians Bundle AAPC, 2025. ISBN: 2005435 | ✔ | $252.77 |
| Buck's Step By Step Medical Coding Textbook (ebook) Elsevier, 2025. ISBN: 9780443260650 | ✔ | $102.00 |
| Buck's Step by Step Medical Coding Workbook Elsevier, 2025. ISBN: 9780443248795 | ✔ | $37.23 |
| Subtotal of required materials | $392.00 |
| TEMC 1121 Coding II | ||
|---|---|---|
| Material | Required | New |
| AAPC 2025 Physcians Bundle AAPC, 2025. ISBN: 2005435 | ✔ | $252.77 |
| Buck's Step By Step Medical Coding Textbook (ebook) Elsevier, 2025. ISBN: 9780443260650 | ✔ | $102.00 |
| Buck's Step by Step Medical Coding Workbook Elsevier, 2025. ISBN: 9780443248795 | ✔ | $37.23 |
| Subtotal of required materials | $392.00 |
| TEMC 1131 Coding III | ||
|---|---|---|
| Material | Required | New |
| AAPC 2025 Physcians Bundle AAPC, 2025. ISBN: 2005435 | ✔ | $252.77 |
| Buck's Step By Step Medical Coding Textbook (ebook) Elsevier, 2025. ISBN: 9780443260650 | ✔ | $102.00 |
| Buck's Step by Step Medical Coding Workbook Elsevier, 2025. ISBN: 9780443248795 | ✔ | $37.23 |
| Subtotal of required materials | $392.00 |
| TEMC 1140 Coding IV | ||
|---|---|---|
| Material | Required | New |
| AAPC 2025 Physcians Bundle AAPC, 2025. ISBN: 2005435 | ✔ | $252.77 |
| Buck's Step By Step Medical Coding Textbook (ebook) Elsevier, 2025. ISBN: 9780443260650 | ✔ | $102.00 |
| Buck's Step by Step Medical Coding Workbook Elsevier, 2025. ISBN: 9780443248795 | ✔ | $37.23 |
| Subtotal of required materials | $0.00 |
| TEMC 1900 Coding Certification Exam Prep | ||
|---|---|---|
| Material | Required | New |
| AAPC 2025 CPC Study Guide AAPC, 2024. ISBN: 9798892580755 | ✔ | $104.13 |
| Subtotal of required materials | $104.13 |
| TEMC 1051 Medical Insurance Billing I | ||
|---|---|---|
| Material | Required | New |
| Linda M. Smith Fordney's Medical Insurance and Billing (ebook). 16th.. Elsevier, 2023. ISBN: 9780323810746 | ✔ | $125.00 |
| Linda M. Smith Fordney's Medical Insurance and Billing Workbook. 16th.. Elsevier, 2023. ISBN: 9780323795364 | ✔ | $40.43 |
| Subtotal of required materials | $165.43 |
| TEMC 1060 Medical Insurance Billing II | ||
|---|---|---|
| Material | Required | New |
| Linda M. Smith Fordney's Medical Insurance and Billing (ebook). 16th.. Elsevier, 2023. ISBN: 9780323810746 | ✔ | $125.00 |
| Linda M. Smith Fordney's Medical Insurance and Billing Workbook. 16th.. Elsevier, 2023. ISBN: 9780323795364 | ✔ | $40.43 |
| Subtotal of required materials | $165.43 |
| TEMC 1070 Medical Office Software | ||
|---|---|---|
| Material | Required | New |
| EHR Go EHR Go Medical Scribe 12 week Access EHR Go, ISBN: 9780985837976 | ✔ | $53.00 |
| Subtotal of required materials | $53.00 |
The Medical Coding and Billing program at OTECH has a reading requirement. Please visit this page for more information.
The OTECH Medical Coding and Billing program has rolling start dates throughout the year. If you are interested in enrolling in the program, please review the application deadlines and program start dates below to ensure a smooth application process.
| Course Number | Course Name | Credits | Cost |
|---|---|---|---|
| HLTH1000 | Medical Terminology | 2 | $190 |
| HLTH1015 | Anatomy and Physiology | 3 | $285 |
| MEDC1002 | Diagnostic and Procedural Coding I | 4 | $380 |
| MEDC1005 | Introduction to Medical Coding | 1 | $95 |
| MEDC1015 | Communication and Customer Service | 1 | $95 |
| MEDC1100 | Medical Billing and Collections I | 2 | $190 |
| MEDC1105 | Introduction to Medical Billing | 2 | $190 |
| MEDC1110 | Diagnostic and Procedural Coding II | 2 | $190 |
| MEDC1201 | Medical Billing and Collections II | 2 | $190 |
| MEDC1210 | Diagnostic and Procedural Coding III | 3 | $285 |
| MEDC1300 | Computerized Medical Office | 2 | $190 |
| MEDC1310 | Diagnostic and Procedural Coding IV | 4 | $380 |
| MEDC1400 | Employment & Coding Review | 2 | $190 |
| TEMC 1030 | Introduction to Medical Coding/Healthcare Communication and Customer Service | 1 | $95 |
| TEMC 1040 | Introduction to Medical Billing | 2 | $190 |
| TEMC 1050 | Medical Insurance Billing I | 2 | $190 |
| TEMC 1060 | Medical Insurance Billing II | 3 | $285 |
| TEMC 1070 | Medical Office Software | 2 | $190 |
| TEMC 1081 | Medical Terminology and Anatomy/Physiology I | 3 | $285 |
| TEMC 1082 | Medical Terminology and Anatomy/Physiology II | 3 | $285 |
| TEMC 1110 | Coding I | 3 | $285 |
| TEMC 1120 | Coding II | 3 | $285 |
| TEMC 1130 | Coding III | 3 | $285 |
| TEMC 1140 | Coding IV | 3 | $285 |
| TEMC 1900 | Coding Certification Exam Prep | 2 | $190 |
Marilyn brings over 25 years of experience in medical coding and billing to share with students in the Medical Coding and Billing program. She currently holds the credentials of RHIT, CPC, CPC-I, CRC, and CPB. Her coding career has been focused primarily on pro-fee coding for Emergency Department and General Medicine, and also has experience in supervisory and management roles.
She has a passion for teaching and thrills to see students’ confidence expand as they grasp and apply coding and billing concepts. A physician once told her, “My coder is one of my very best and closest friends!”
Marilyn’s vision for the Medical Coding and Billing program is to train students with the skills necessary to assist healthcare providers in reporting patient diagnoses, procedures, and services accurately. Ultimately, to be a reliable “behind the scenes” friend to both physicians and patients while engaged in a fascinating career.
Location
Health Tech 126A
marilyn.holley@otech.edu
801-627-8463